USAG Team

Eagles Gymnastics has a stellar reputation for its competitive gymnastics program. Eagles girls have been Missouri State Champions many times in its 25 year+ history and Eagles has had multiple Regional and National Champions.
Eagles believes Team sports can boost kids' self-esteem, coordination and general fitness along with helping them learn how to be an effective part of a team - to cooperate with and support each other. Being part of a competitive gymnastic team teaches discipline, self-motivation, time management, respect and concentration. In addition, the girls form close friendships that will last a lifetime!
Eagles offers its competitive girls extra practice times at our Team Boosters on Fridays from 3:30pm-5:30pm (Levels 5-10) and Saturdays from 11:30am-12:30pm (All Stars, Mini Stars and Levels 5,6)
Check our Meet Info page for the latest information on upcoming meets and Meet Results!
| Eagles Meet Schedule | |||||
| 2011 - 12 | |||||
| Meet | Host | Venue | Level | Results | |
| November | |||||
| 11,12,13 | Judges Cup | Flipz | Flipz | 3,4,5,6,7,8 | Results |
| December | |||||
| 2,3,4 | Holiday Inv | Eagles | Eagles | 5,6,7,8,9,10 | Results |
| MO State Meet | Eagles | Eagles | 3,4 | Results | |
| January | |||||
| 14,15 | Chow's Winter Classic | Chows | Hy-Vee Hall | 5,6,7,8,9,10 | Results |
| 21,22 | Eagles Winter Inv | Eagles | Eagles | 3,4,5,6,7,8,9,10 | Results |
| 28,29 | |||||
| February | |||||
| 4,5 | Pikes Peak Cup | Broadmoor | 7,8,9,10 | Results | |
| Premier Invite | Premier | Premier | 5,6 | Results | |
| 11,12 | Cupid Classic | MEGA | Crown Center | 5,6 | Results |
| 18,19 | WOGA Inv | WOGA | 7,8,9,10 | Results | |
| 25,26 | St. Louis Classic | Team Central | AA arena | 5,6,7,8,9,10 | Results |
| March | |||||
| 3,4 | St. Patrick Inv | Rebound | 5,6 | Results | |
| 10,11 | |||||
| 17,18 | Eagles Home Meet | Eagles | Eagles | 3,4,5,6,7,8,9,10 | Results |
| 24,25 | State Championships | Eagles | Columbia College | 3,4,5 | Results |
| 31,1 | State Championships | Gym Quarters | Lindinwood Univer. | 6,7,8,9,10 | Results |
| April | |||||
| 20,21,22 | Regional Championships | Twin City Tw | Minneapolis Conven. | 8,9,10 | Results |
| May | |||||
| 4,5,6 | Level 9 Westerns | Boise, Idaho | 9 | Results | |
| 10,11,12 | JO Nationals | World Class | Hampton, VA | 10 | Results |

