Eagles Recruits
Eagles Competitive Team Level 10 Recruits are top gymnasts and top students. Call today for any additional information 816-941-9529. Ask for Kim.
Ali Jackson - Class of 2014
Vault - Yurchenko 1 1/2 and Yurchenko 2/1
Bars - Yaeger, Blind full to Overshoot HS to immediate Toe Catch, Full in Dismount
Beam - FF Layout to 2 feet, ACW, Front Tuck, Switch Side, Switch leap Layout step out, 1 1/2 Dismount
Floor - Pike full in, Whip 1/2 to front full, whip to pike double back
| Date | Meet | Gymnast | Level | Vault | PL | Bars | PL | Beam | PL | Floor | PL | AA | PL |
| 12/02/11 | Eagles Holiday Inv. | Jackson, Ali | 10 | 9.775 | 1 | 9.250 | 1 | 9.300 | 1 | 9.425 | 1 | 37.750 | 1 |
| 01/12/12 | Chow's Winter Classic | Jackson, Ali | 10 | 9.125 | 8.700 | 5 | 8.950 | 6 | 9.400 | 1 | 36.175 | 2 | |
| 01/21/12 | Eagles Winter Inv. | Jackson, Ali | 10 | 9.575 | 1 | 9.375 | 3 | 8.600 | 3 | 9.450 | 1 | 37.000 | 1 |
| 02/03/12 | Pikes Peak Cup | Jackson, Ali | 10 | 9.700 | 1 | 9.450 | 1 | 9.150 | 4 | 9.400 | 2 | 37.700 | 1 |
Sydney Kennedy - Class of 2013
Vault - Yurchenko full
Bars - Weiler Kip 1/2 pir to Reverse, Stalter 1/2 to Overshoot to HS immediate Toe Catch, Double pike dismount
Beam - FF Layout stepout, Side somi, Straddle jump back tuck, 1 1/2 dismount
Floor - Double Pike, Whip 1/2 to front full, whip to 1 1/2 twist back to front pike
| Date | Meet | Gymnast | Level | Vault | PL | Bars | PL | Beam | PL | Floor | PL | AA | PL |
| 12/02/11 | Eagles Holiday Invitational | Kennedy, Sydney | 10 | 9.400 | 3 | 0.000 | 8.550 | 3 | 8.425 | 4 | 26.975 | 1 | |
| 01/12/12 | Chow's Winter Classic 2012 | Kennedy, Sydney | 10 | 9.150 | 10 | 7.000 | 8.450 | 9 | 9.300 | 4 | 34.750 | ||
| 01/21/12 | Eagles Winter Inv. 2012 | Kennedy, Sydney | 10 | 9.300 | 3 | 8.800 | 2 | 9.350 | 2 | 8.700 | 3 | 36.850 | 3 |
| 02/03/12 | Pikes Peak Cup | Kennedy, Sydney | 10 | 9.325 | 5 | 8.350 | 10 | 8.050 | 9.325 | 4 | 35.725 | 9 |
Jordan Doherty - Class of 2013
Vault - Yurchenko full
Bars - Blind full to Overshoot HS to Toe Catch, Double layout dismount
Beam - FF Back Tuck, Split Jump Back tuck, 1 1/2 twist dismount
Floor - Double Pike, Whip 1/2 to Front full, 1 1/2 to punch Pike
| Date | Meet | Gymnast | Level | Vault | PL | Bars | PL | Beam | PL | Floor | PL | AA | PL |
| 12/02/11 | Eagles Holiday Invitational | Doherty, Jordyn | 10 | 9.250 | 4 | 9.250 | 1 | 9.100 | 2 | 9.325 | 3 | 37.675 | 2 |
| 01/12/12 | Chow's Winter Classic 2012 | Doherty, Jordyn | 10 | 9.175 | 6 | 9.250 | 2 | 8.900 | 3 | 9.375 | 1 | 37.525 | 1 |
| 01/21/12 | Eagles Winter Inv. 2012 | Doherty, Jordyn | 10 | 9.300 | 2 | 8.900 | 2 | 8.950 | 1 | 9.175 | 1 | 37.025 | 1 |

